Topics included in this article:
- Overview
- Audit Logs
- Diagnostic Logs
- Device Inventory
- Device Up/Down Time
- Bandwidth
- Access Control Events
- Heat Maps
- Rules Trigger Events
- Alarm Monitoring Reports
- Helpful Links
- Contact Support or Sales
Overview
All logs and reports can be found in the "Logs & Reports" tab within the Rhombus console. Logs and reports can be downloaded by clicking in the upper right corner of an individual page.
Audit Logs
Audit Logs contain a table where each entry is an action taken in the console. The table will contain values that inform you of which user performed the action, the action taken, which object was the target, which IP initiated the action, the location of the IP, and the timestamp when the action took place.
This feature is useful for effectively tracking user activity, administrative operations, mitigating risks, and meeting compliance standards.
List of all actions currently tracked | |
Access Controlled Door Created | Policy Alert Dismissed |
Access Controlled Door Deleted | Policy Created |
Access Controlled Door Updated | Policy Deleted |
Access Grant Created | Policy Updated |
Access Grant Updated | Rhombus Key Auth Refresh |
All Policy Alerts Dismissed | Rhombus Key: Door Unlocked |
Audit Logs Exported | Rhombus Key Mobile Login |
Basic Authentication Failure | Rhombus Secure Mobile Access Control Credential Created |
Basic Authentication Success | Rhombus Secure Mobile Access Control Credential Revoked |
Camera Deleted | Rhombus Secure CSN Access Control Credential Created |
Camera Firmware Update | Rhombus Secure CSN Access Control Credential Revoked |
Camera Forced Reboot | Rhombus User Acceptance Policy Accepted |
Camera Policy Created | RMA Ticket Opened |
Camera Policy Deleted | Role Created |
Camera Policy Updated | Role Deleted |
Camera WiFi Changed | Role Updated |
Climate Policy Created | Rule Created |
Climate Policy Deleted | Rule Deleted |
Climate Policy Updated | SAML Mobile Login |
Clip Saved | SAML Mobile Login Failure |
Clip Shared | SAML Web Login |
Count Reports Exported | SAML Web Login Failure |
Credential Note Updated | Saved Clip Deleted |
Device (Details) Updated | Schedule Created |
Device Inventory Exported | Schedule Updated |
Device Setting Updated | SCIM API Access Revoked |
Diagnostic Logs Exported | SCIM API Access Setup |
Door Policy Updated | Shared Clip Deleted |
Door Unlocked | Shared Clip Viewed |
Feedback Sent | Shared Live Video Deleted |
Face Event Deleted | Support Access Revoked |
Face Event Updated | Support Access Granted |
Face Matchmaker Created | Support Partner Login Access Expired |
Face Matchmaker Deleted | Support Partner Added |
Integration Updated | Support Ticket Opened |
License Assigned | Timelapse Created |
Link Shared | Timelapse Deleted |
Live Video Shared With Password | Uptime Reports Exported |
Live Video Shared Without Password | User Acceptance Policy Accepted |
Location Deleted | User Created |
Lockdown Deactivated | User Deleted |
Lockdown Activated | User Updated |
Mobile App | User's Role Updated |
Mobile Console | Video Wall Created |
Mobile Login | Video Wall Updated |
Mobile Login Failure | Virtual MFA Device Delete |
Mobile Logout | Virtual MFA Device Setup |
Org Settings Updated | Web Console |
Partner Mobile Logout | Web Login |
Partner Web Login | Web Login Failure |
Person Updated | Web Logout |
Diagnostic Logs
The Diagnostic Logs page contains a table with the activity associated with hardware devices and third-party integrations. In the table, you will find the date and time of the activity, the device by name, and the type of activity.
Below is a list of diagnostic activities that assist users in troubleshooting.
Activity | Details |
Device Connected | |
Device Disconnected | |
Startup | Device boot containing private/public IP |
Update Started | Firmware-related activity |
Update Firmware Downloaded | Firmware-related activity |
Update Firmware Applied | Firmware-related activity |
Update Starting Reboot | Firmware-related activity |
Update Failed Md 5 Mismatch | Firmware-related activity |
Update Failed Access Denied | Firmware-related activity |
Update Failed Connection Refused | Firmware-related activity |
Update Failed Connection Timeout | Firmware-related activity |
Update Failed DNS Failure | Firmware-related activity |
Upload Clip Success | Storage Integration Activity |
Upload Clip Failure | Storage Integration Activity |
Notification Failure | Storage Integration Activity |
Persistent Storage Failure | Device storage error activity |
Ping | Not currently in use but should appear when the server pings the device |
Forced Reboot | Reboot initiated from the console |
Audio Hardware Not Detected | Audio Gateway external speaker or microphone not detected |
Encrypted Container Failure Create | Error with the device's SD card |
Encrypted Container Failure Open | Error with the device's SD card |
Encrypted Container Failure Mount | Error with the device's SD card |
Video Hardware Failure | Error with video system hardware |
WiFi Network Changed | Previous SSID, New SSID |
Server Reconnect | Not currently in use but should appear when a device reconnects to a server |
AP Changed | Previous AP, New AP |
Climate Offline | Environmental Sensors |
Climate Online | Environmental Sensors |
Climate Low Battery | Environmental Sensors |
Climate Probe Connected | Environmental Sensors |
Climate Probe Disconnected | Environmental Sensors |
Door Offline | Entry Sensors |
Door Online | Entry Sensors |
Door Low Battery | Entry Sensors |
Occupancy Sensor Online | Motion Sensors |
Occupancy Sensor Offline | Motion Sensors |
Occupancy Sensor Low Battery | Motion Sensors |
Button Offline | Smart Button |
Button Online | Smart Button |
Button Low Battery | Smart Button |
Proximity Low Battery | Asset Tags |
Reboot | BLS activities |
Network Interruption | BLS activities |
Openpath Webhook Failure | OpenPath Integration |
Kisi Webhook Failure | Integration |
Brivo Webhook Failure | Integration |
Halo Webhook Failure | Integration |
Salto Webhook Failure | Integration |
Square Webhook Failure | Integration |
ButterflyMX Webhook Failure | Integration |
Genea Webhook Failure | Integration |
ProDataKey Webhook Failure | Integration |
AMT Webhook Failure | Integration |
Placeos Webhook Failure | Integration |
Keypad Online | Alert Monitoring |
Keypad Offline | Alert Monitoring |
Device Inventory
The device inventory log provides a full list of all devices registered to your Rhombus Console. The list includes model, device name, registered location, serial number, its registration date, IP address, external IP, MAC address, firmware status, and connected status.
Device Up/Down Time
The device up/down time log allows you to view connected history, cloud retention, and local video retention for the devices in your console. If you're unsure whether a camera has maintained its connection to the network or properly retained footage, you can use this report to verify those details.
1. Click the dropdown menu in the upper-left corner to select the device(s) for which you wish to see up/down time data. Note: By default, up/down time data from the past 7 days will be displayed. |
|
Bandwidth
For more information on bandwidth reports, see our in-depth article on Camera Bandwidth.
Access Control Events
The access control events log provides visibility to all access control events in your organization. Search broadly for all event types and all users or search in a more granular way, by user, location, door, or by specific events.
1. Select the door(s) for which you'd like to search and, if desired, select the individual user(s) whose associated events you'd like to see. Note: By default, the access control events search will search the past 7 days and for all access control event types. |
|
2. To search in a more granular way, select one of the options across the top navigation bar. |
|
Heat Maps
For more information on heat map reports, see our article on Camera Heat Maps.
Rules Trigger Events
The rules trigger events log stores 30 days worth of all events triggered by rules created in the console. If desired, search by date range and/or by specific rules.
Alarm Monitoring Reports
Alarm monitoring reports provide a brief overview of the alarm monitoring stats for your organization. These include the total number of verifications per location and the used verifications per month. You can choose to view verifications by yearly reports or monthly reports.
Helpful Links
- Logging into the Rhombus Console
- Camera Bandwidth
- Camera Heat Maps
- Trust, Security, and Compliance
- General Onsite Troubleshooting Procedures
Contact Support or Sales
Have more questions? Contact Rhombus Support at +1 (877) 746-6797 option 2 or support@rhombus.com.
Interested in learning more? Contact Rhombus Sales at +1 (877) 746-6797 option 1 or sales@rhombus.com.
Comments
0 comments
Please sign in to leave a comment.