Different Rhombus cameras can identify objects (like people, faces, license plates) at varying distances.
Below is a table that summarizes the distances (in feet) that our various cameras can detect these objects at. The facial and license plate recognition row is meant to highlight the max distance the particular camera model can perform our automatic license plate and facial recognition. A human looking at the video will likely be able to identify these items at distances a little further.
For Current Models
R100 | R2 | R2-180 | R360 | R400 | ||||
Sensor resolution | 2MP (1920x1080) | 5MP (2704x2104) | 5MP (2704x2104) | 12MP | 4K (3840x2160) | |||
Default Video streaming & storage resolution | 1080p (1920x1080) | 1080p (1920x1080) | 1080p (1920x1080) | 9MP | 8MP | |||
Max Resolution | 1920 x 1440 | 2592 x 1944 | 1920 x 1080 | 3008 x 3008 | 3840 x 2160 | |||
Full-dark IR night vision distance (ft) | 100 | 16 | 16 | 16 | 132 | |||
Wide | Zoom | Wide | Zoom | 180-degrees | 360-degrees | Wide | Zoomed | |
Zoom factor | 1 | 1.4 | 1 | 1.4 | 1 | 1 | 1 | 3.1 |
Field-of-view | 96 | 77 | 112 | 96 | 180 | 180 | 102 | 44 |
Human detection distance (ft) | 57 | 68 | 57 | 68 | 33 | N/A | 126 | 308 |
Face detection distance (ft) | 24 | 29 | 24 | 29 | 14 | N/A | 54 | 132 |
Face recognition distance (ft) | 16 | 19 | 16 | 19 | 9 | N/A | 36 | 88 |
PPE recognition distance (ft) | 16 | 19 | 16 | 19 | 9 | N/A | 36 | 88 |
Vehicle detection distance (ft) | 97 | 116 | 97 | 116 | 56 | N/A | 217 | 527 |
License plate reading distance (ft) | 26 | 31 | 26 | 31 | 15 | N/A | 58 | 141 |
For Older Models
R1 | R2-L | |||
Sensor resolution | 4MP (2688x1520) | 5MP (2704x2104) | ||
Default Video streaming & storage resolution | 720p (1280x720) | 1080p (1920x1080) | ||
Max resolution | 720p (1280x720) | 1080p (2592x1944) | ||
Full-dark IR night vision distance (ft) | 5 | 15 | ||
Wide | Zoom | Wide | Zoom | |
Zoom factor | 1 | 2 | 1 | 1.35 |
Field-of-view | 135 | 98 | 32 | 24 |
Human detection distance (ft) | 44 | 62 | 211 | 283 |
Face detection distance (ft) | N/A | 91 | 121 | |
Face recognition distance (ft) | N/A | 60 | 81 | |
Vehicle detection distance (ft) | 52 | 75 | 363 | 485 |
License plate distance (ft) | N/A | 97 | 129 |
Comments
0 comments
Please sign in to leave a comment.