Different Rhombus cameras can identify objects (like people, faces, license plates) at varying distances.
Below is a table that summarizes the distances (in feet) that our various cameras can detect these objects at. The facial and license plate recognition row is meant to highlight the max distance the particular camera model can perform our automatic license plate and facial recognition. A human looking at the video will likely be able to identify these items at distances a little further.
R1 | R2 | R2-L | R2-180 | ||||
Sensor Resolution | 4MP (2688x1520) | 5MP (2704x2104) | 5MP (2704x2104) | 5MP (2704x2104) | |||
Video Streaming & Storage Resolution | 720p (1280x720) | 1080p (1920x1080) | 1080p (1920x1080) | 1080p (1920x1080) | |||
IR Night Vision Distance (m) | 5 | 15 | 15 | N/A | |||
Wide | Zoom | Wide | Zoom | Wide | Zoom | 180-degree | |
Zoom Factor | 1 | 2 | 1 | 1.4 | 1 | 1.4 | 1 |
Human Detection Distance (feet) | 31 | 45 | 40 | 48 | 151 | 202 | 23 |
Vehicle Detection Distance (feet) | 52 | 75 | 97 | 116 | 363 | 485 | 56 |
Face Detection Distance (feet) | 24 | 29 | 91 | 121 | 14 | ||
Face Recognition Distance (feet) | 16 | 19 | 60 | 81 | N/A | ||
License Plate Reading Distance (feet) | 19 | 23 | 73 | 97 | N/A |
Comments
0 comments
Please sign in to leave a comment.